Vodafone Business Talk Plans
VODAFONE BUSINESS CHOICE
| Busines Plan Name | Incl Min | Incl Text | Min - Max Sharers | Contract Term |
|
Business Choice - 750 |
750 | 150 | 1 - 8 | 24 month |
| Business Choice - 1200 | 1200 | 150 | 1 - 10 | 24 month |
| Business Choice - 2000 | 2000 | 150 | 1 - 20 | 24 month |
| Business Choice - 2500 | 2500 | 150 | 1 - 40 | 24 month |
| Business Choice - 3000 | 3000 | 150 | 3 - 60 | 24 month |
| Business Choice - 3500 | 3500 | 150 | 3 - 65 | 24 month |
| Business Choice - 4000 | 4000 | 150 | 3 - 70 | 24 month |
| Business Choice - 5000 | 5000 | 150 | 3 - 85 | 24 month |
| Business Choice - 6000 | 6000 | 150 | 5 - 100 | 24 month |
| Business Choice - 8000 | 8000 | 150 | 5 - 100 | 24 month |
| Business Choice - 10000 | 10000 | 150 | 5 - 120 | 24 month |
| Business Choice - 12000 | 12000 | 150 | 5 - 150 | 24 month |
| Business Choice - 16000 | 16000 | 150 | 10 - 200 | 24 month |
| Business Choice - 20000 | 20000 | 150 | 10- 200 | 24 month |
| Business Choice - 24000 | 24000 | 150 | 10- 250 | 24 month |
| Business Choice - 30000 | 30000 | 150 | 10- 250 | 24 month |
| Business Choice - 36000 | 36000 | 150 | 10- 250 | 24 month |
| Business Choice - 42000 | 42000 | 150 | 10- 250 | 24 month |
| Business Choice - 48000 | 48000 | 150 | 10- 250 | 24 month |
| Whats Included as standard | • Shared Minutes (minutes do not roll over each month) • Inclusive calls between lead/sharers (up to 60 mins) • Inclusive calls to 01/02/03 UK landline numbers (up to 60 mins) fair usage 3000 minutes per user, per month • Inclusive Voicemail Retrieval • 150 inclusive texts per user • Flexibility to mix & match minutes, data, email and texts to suit individual employees’ needs • Predictable and consistent monthly costs for each employee |
VODAFONE BUSINESS ESSENTIALS
| Busines Plan Name | Incl Min | Incl Text | Landlines 01,02,03 | Data and Email (BIS** / WME / Android) UK only
|
Min - Max Sharers | Contract Term |
|
Business Essentials - 500 |
500 | 250 | 3000 | 500Mb | 1 | 24 month |
| Business Essentials - 750 | 750 | 250 | 3000 | 500MB | 1 | 24 month |
| Business Essentials - 1000 | 1000 | 250 | 3000 | 750MB | 1 | 24 month |
| Business Essentials - 1250 | 1250 | 250 | 3000 | 750MB | 1 | 24 month |
| Business Essentials - 2000 | 2000 | 250 | 3000 | 1GB | 1 | 24 month |
| Business Essentials - 3000 | 3000 | 3000 | 3000 | 1GB | 1 | 24 month |
Mobile Phones Category
